Photonic properties of organic micro- resonators and ferroelectric polar crystal : Two- photon luminescence, second harmonic generation, and terahertz wave production
Photonic properties of organic micro- resonators and ferroelectric polar crystal : Two- photon luminescence, second harmonic generation, and terahertz wave production
| dc.contributor.advisor | Chandrasekar, Rajadurai | |
| dc.contributor.author | Venkataramudu, Uppari | |
| dc.date.accessioned | 2020-02-25T06:19:14Z | |
| dc.date.accessioned | 2022-03-03T04:36:19Z | |
| dc.date.available | 2020-02-25T06:19:14Z | |
| dc.date.available | 2022-03-03T04:36:19Z | |
| dc.date.issued | 2018-09-30 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/452 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH11096; | |
| dc.subject | Chemistry | en_US |
| dc.title | Photonic properties of organic micro- resonators and ferroelectric polar crystal : Two- photon luminescence, second harmonic generation, and terahertz wave production | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |