Study of Optical Properties of Different Grades Indian Cement Samples Using Terahertz Spectroscopy
Study of Optical Properties of Different Grades Indian Cement Samples Using Terahertz Spectroscopy
| dc.contributor.author | Ghorui, Chandan | |
| dc.contributor.author | Rajesh, Koalla | |
| dc.contributor.author | Naveen Kumar, P. | |
| dc.contributor.author | Chaudhary, A. K. | |
| dc.date.accessioned | 2022-03-26T14:46:05Z | |
| dc.date.available | 2022-03-26T14:46:05Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | The paper reports the nondestructive (NDT) evaluation of different grades cement samples using time domain terahertz (THz) techniques. The THz system was indigenously designed using LT-GaAs antenna as a source and ZnTe crystal combined with polarizers in Electro-Optic (E-O) sampling mode as a detector. We have also ascertained the optical properties such as refractive index and absorption coefficients between 0.1 and 1.0 THz range. In addition, Raman and FTIR spectroscopy of these samples were also carried out to identify the vibration bands of calcium carbonate polymorphs and important hydrated phases present in different grade cements. | |
| dc.identifier.citation | Springer Proceedings in Physics. v.269 | |
| dc.identifier.issn | 09308989 | |
| dc.identifier.uri | 10.1007/978-981-16-5407-7_14 | |
| dc.identifier.uri | https://link.springer.com/10.1007/978-981-16-5407-7_14 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2222 | |
| dc.subject | Cement | |
| dc.subject | FTIR | |
| dc.subject | R.I | |
| dc.subject | Raman | |
| dc.subject | THz | |
| dc.title | Study of Optical Properties of Different Grades Indian Cement Samples Using Terahertz Spectroscopy | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1