Surface Restructuring of Hybrid Perovskite Crystals
Surface Restructuring of Hybrid Perovskite Crystals
dc.contributor.author | Murali, Banavoth | |
dc.contributor.author | Dey, Sukumar | |
dc.contributor.author | Abdelhady, Ahmed L. | |
dc.contributor.author | Peng, Wei | |
dc.contributor.author | Alarousu, Erkki | |
dc.contributor.author | Kirmani, Ahmad R. | |
dc.contributor.author | Cho, Namchul | |
dc.contributor.author | Sarmah, Smritakshi Phukan | |
dc.contributor.author | Parida, Manas R. | |
dc.contributor.author | Saidaminov, Makhsud I. | |
dc.contributor.author | Zhumekenov, Ayan A. | |
dc.contributor.author | Sun, Jingya | |
dc.contributor.author | Alias, Mohd S. | |
dc.contributor.author | Yengel, Emre | |
dc.contributor.author | Ooi, Boon S. | |
dc.contributor.author | Amassian, Aram | |
dc.contributor.author | Bakr, Osman M. | |
dc.contributor.author | Mohammed, Omar F. | |
dc.date.accessioned | 2022-03-27T08:37:01Z | |
dc.date.available | 2022-03-27T08:37:01Z | |
dc.date.issued | 2016-12-09 | |
dc.description.abstract | Hybrid perovskite crystals have emerged as an important class of semiconductors because of their remarkable performance in optoelectronics devices. The interface structure and chemistry of these crystals are key determinants of the device's performance. Unfortunately, little is known about the intrinsic properties of the surfaces of perovskite materials because extrinsic effects, such as complex microstructures, processing conditions, and hydration under ambient conditions, are thought to cause resistive losses and high leakage current in solar cells. We reveal the intrinsic structural and optoelectronic properties of both pristinely cleaved and aged surfaces of single crystals. We identify surface restructuring on the aged surfaces (visualized on the atomic-scale by scanning tunneling microscopy) that lead to compositional and optical bandgap changes as well as degradation of carrier dynamics, photocurrent, and solar cell device performance. The insights reported herein clarify the key variables involved in the performance of perovskite-based solar cells and fabrication of high-quality surface single crystals, thus paving the way toward their future exploitation in highly efficient solar cells. | |
dc.identifier.citation | ACS Energy Letters. v.1(6) | |
dc.identifier.uri | 10.1021/acsenergylett.6b00517 | |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsenergylett.6b00517 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11222 | |
dc.title | Surface Restructuring of Hybrid Perovskite Crystals | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1