Performance of Commodity Futures Market In India A Study of Select Variables
Performance of Commodity Futures Market In India A Study of Select Variables
| dc.contributor.advisor | Mary Jessica, V | |
| dc.contributor.author | Syeda Rukhsana Khalid | |
| dc.date.accessioned | 2022-11-28T08:41:07Z | |
| dc.date.available | 2022-11-28T08:41:07Z | |
| dc.date.issued | 2017-04-15 | |
| dc.identifier.uri | https://dspcae.uohyd.ac.in/handle/1/15255 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Hyderabad | |
| dc.title | Performance of Commodity Futures Market In India A Study of Select Variables | |
| dc.type | Thesis | |
| dspace.entity.type |