Reductive degradation of pyrazine-2-carboxylate by a newly isolated Stenotrophomonas sp. HCU1
Reductive degradation of pyrazine-2-carboxylate by a newly isolated Stenotrophomonas sp. HCU1
| dc.contributor.author | Rajini, K. S. | |
| dc.contributor.author | Sasikala, Ch | |
| dc.contributor.author | Ramana, Ch V. | |
| dc.date.accessioned | 2022-03-27T03:45:54Z | |
| dc.date.available | 2022-03-27T03:45:54Z | |
| dc.date.issued | 2010-03-10 | |
| dc.description.abstract | A bacterium growing on pyrazine-2-carboxylate broth was isolated, purified and identified as a strain of Stenotrophomonas sp. based on polyphasic taxonomic analyses and designated as strain HCU1. 16S rRNA gene sequence of strain HCU1 showed 98.7% sequence similarity with the type strain of Stenotrophomonas maltophilia belonging to Gammaproteobacteria. Growth of strain HCU1 was demonstrated when pyrazine-2-carboxylate was used as a sole source of nitrogen. Ring reduction of pyrazine-2-carboxylate was shown as increase in absorbance at 268 nm and the reduced product was confirmed as 1,2,5,6-tetrahydropyrazine-2-carboxylate, while a ring opened product, 2-amino-2-hydroxy-3-(methylamino) propanoic acid (with a loss in carbon atom), indicated a reductive degradation of pyrazine-2-carboxylate by strain HCU1. © 2010 Springer Science+Business Media B.V. | |
| dc.identifier.citation | Biodegradation. v.21(5) | |
| dc.identifier.issn | 09239820 | |
| dc.identifier.uri | 10.1007/s10532-010-9345-0 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s10532-010-9345-0 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5298 | |
| dc.subject | Biodegradation | |
| dc.subject | Pyrazine-2-carboxylate | |
| dc.subject | Stenotrophomonas | |
| dc.title | Reductive degradation of pyrazine-2-carboxylate by a newly isolated Stenotrophomonas sp. HCU1 | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1