Temozolomide cocrystals exhibit drug sensitivity in glioblastoma cells
Temozolomide cocrystals exhibit drug sensitivity in glioblastoma cells
| dc.contributor.author | Kusuma, | |
| dc.contributor.author | Kanakaraju, K. | |
| dc.contributor.author | Lavanya, V. | |
| dc.contributor.author | Nangia, Ashwini | |
| dc.date.accessioned | 2022-03-27T09:25:13Z | |
| dc.date.available | 2022-03-27T09:25:13Z | |
| dc.date.issued | 2014-06-01 | |
| dc.description.abstract | Temozolomide is the only drug approved for the treatment of malignant brain tumors. The sensitivity of Temozolomide-Succinic acid and Temozolomide-Oxalic acid cocrystals (TMZ-SA and TMZ-OA) in inhibiting the proliferation and growth of human glioblastoma malignant cell lines U373, U87 and LN18 is comparable to the reference drug. Both TMZ-SA and TMZ-OA cocrystals are stable to long term storage (white color powder) whereas TMZ becomes tan brown within 2 months (indicative of degradation). These pharmaceutical cocrystals combine the desirable features of hyrolytic stability, good dissolution and cytotoxic activity for further preclinical studies. © The National Academy of Sciences, India 2014. | |
| dc.identifier.citation | Proceedings of the National Academy of Sciences India Section A - Physical Sciences. v.84(2) | |
| dc.identifier.issn | 03698203 | |
| dc.identifier.uri | 10.1007/s40010-014-0142-8 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s40010-014-0142-8 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12881 | |
| dc.subject | Colony forming assay | |
| dc.subject | Glioblastoma cell line | |
| dc.subject | Hydrolytic stability | |
| dc.subject | Succinic acid | |
| dc.subject | Temozolomide | |
| dc.title | Temozolomide cocrystals exhibit drug sensitivity in glioblastoma cells | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1