Chaperone Like Attributes of Biogenic Fluorescent Gold Nanoparticles: Potential to Alleviate Toxicity Induced by Intermediate State Fibrils Against Neuroblastoma Cells
Chaperone Like Attributes of Biogenic Fluorescent Gold Nanoparticles: Potential to Alleviate Toxicity Induced by Intermediate State Fibrils Against Neuroblastoma Cells
dc.contributor.author | Mujeeb, Anzar Abdul | |
dc.contributor.author | Alam, Khan Farheen Badre | |
dc.contributor.author | Alshameri, Ansam Wadia Faid | |
dc.contributor.author | Jamal, Fauzia | |
dc.contributor.author | Farheen, Saba | |
dc.contributor.author | Kashif, Mohd | |
dc.contributor.author | Ahmed, Anees | |
dc.contributor.author | Ghazi, Irfan Ahmad | |
dc.contributor.author | Owais, Mohammad | |
dc.date.accessioned | 2022-03-27T03:47:58Z | |
dc.date.available | 2022-03-27T03:47:58Z | |
dc.date.issued | 2019-11-19 | |
dc.description.abstract | In general, neurodegenerative disorders have a great deal of correlation with the misfolded as well as aggregated forms of protein-based macromolecules. Among various species formed during the aggregation process, protein oligomers have been classified as most toxic entities against several types of living cells. A series of chemicals have been developed to inhibit protein aggregation as a measure to regulate neurodegenerative diseases. Recently, various classes of nanoparticles have also been reported to inhibit protein aggregation. In the present study, we synthesized fluorescent gold nanoparticles (B-AuNPs) employing Olax scandens leaf extract. Next, an in vitro study was performed to assess the effect of as-synthesized B-AuNPs on the aggregation behavior of the ovalbumin (OVA) and other related model proteins. We performed an extensive study to elucidate anti-amyloidogenic properties of nano-sized entities and established that small-sized B-AuNPs manifest chaperone potential against protein aggregation. Further, we exploited as-synthesized B-AuNPs as a mean to prevent protein aggregation mediated toxicity in neuroblastoma cells. | |
dc.identifier.citation | Frontiers in Chemistry. v.7 | |
dc.identifier.uri | 10.3389/fchem.2019.00787 | |
dc.identifier.uri | https://www.frontiersin.org/article/10.3389/fchem.2019.00787/full | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5527 | |
dc.subject | amyloid | |
dc.subject | biogenic nanoparticles | |
dc.subject | chaperone | |
dc.subject | fibril | |
dc.subject | gold nanoparticles | |
dc.title | Chaperone Like Attributes of Biogenic Fluorescent Gold Nanoparticles: Potential to Alleviate Toxicity Induced by Intermediate State Fibrils Against Neuroblastoma Cells | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1