Path-integral approach for electron-phonon interaction effects in harmonic quantum dots
Path-integral approach for electron-phonon interaction effects in harmonic quantum dots
| dc.contributor.author | Mukhopadhyay, Soma | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:33:24Z | |
| dc.date.available | 2022-03-27T11:33:24Z | |
| dc.date.issued | 1996-10-10 | |
| dc.description.abstract | We use the Feynman-Haken path-integral formalism to obtain the polaronic correction to the ground state energy of an electron in a polar semiconductor quantum dot with parabolic confinement in both two and three dimensions. We perform calculations for the entire range of the electron-phonon coupling parameter and for arbitrary confinement length. We apply our results to several semiconductor quantum dots and show that the polaronic effect in some of these dots can be considerably large if the dot sizes are made smaller than a few nanometers. | |
| dc.identifier.citation | International Journal of Modern Physics B. v.10(22) | |
| dc.identifier.issn | 02179792 | |
| dc.identifier.uri | 10.1142/S0217979296001252 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0217979296001252 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13997 | |
| dc.title | Path-integral approach for electron-phonon interaction effects in harmonic quantum dots | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1