Spectral density method to Anderson-Holstein model
Spectral density method to Anderson-Holstein model
| dc.contributor.author | Chebrolu, Narasimha Raju | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:50:56Z | |
| dc.date.available | 2022-03-27T11:50:56Z | |
| dc.date.issued | 2015-06-24 | |
| dc.description.abstract | Two-parameter spectral density function of a magnetic impurity electron in a non-magnetic metal is calculated within the framework of the Anderson-Holstein model using the spectral density approximation method. The effect of electron-phonon interaction on the spectral function is investigated. | |
| dc.identifier.citation | AIP Conference Proceedings. v.1665 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.4918022 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4918022 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14853 | |
| dc.subject | Anderson-Holstein model | |
| dc.subject | Magnetic impurity | |
| dc.subject | Phonons | |
| dc.subject | Spectral density function | |
| dc.subject | Spectral density method | |
| dc.title | Spectral density method to Anderson-Holstein model | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1