Optical materials based on molecular nano/microcrystals and ultrathin films
Optical materials based on molecular nano/microcrystals and ultrathin films
| dc.contributor.author | Patra, A. | |
| dc.contributor.author | Rajesh, K. | |
| dc.contributor.author | Radhakrishnan, T. P. | |
| dc.date.accessioned | 2022-03-27T08:52:16Z | |
| dc.date.available | 2022-03-27T08:52:16Z | |
| dc.date.issued | 2008-06-01 | |
| dc.description.abstract | Methodologies that we developed recently for the fabrication of molecular crystals with size variation in the nano to micro regime and polyelectrolyte templated mono and multilayer Langmuir-Blodgett films, are reviewed. The electronic absorption and strong fluorescence in the molecular nano/microcrystals are found to be size-dependent. Crystal structure and computational investigations provide a unified model to explain these observations. Role of polyelectrolyte templating in achieving stable and enhanced optical second harmonic generation response from LB films based on a hemicyanine amphiphile is highlighted. © Indian Academy of Sciences. | |
| dc.identifier.citation | Bulletin of Materials Science. v.31(3) | |
| dc.identifier.issn | 02504707 | |
| dc.identifier.uri | 10.1007/s12034-008-0066-5 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s12034-008-0066-5 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11979 | |
| dc.subject | Aggregate fluorescence | |
| dc.subject | Langmuir-Blodgett film | |
| dc.subject | Molecular nano/microcrystals | |
| dc.subject | Polyelectrolyte | |
| dc.subject | Second harmonic generation | |
| dc.title | Optical materials based on molecular nano/microcrystals and ultrathin films | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1