Excess conductivity studies in the paracoherence region of Bi-Sr-Ca-Cu-O superconductors
Excess conductivity studies in the paracoherence region of Bi-Sr-Ca-Cu-O superconductors
| dc.contributor.author | Isaac Samuel, E. | |
| dc.contributor.author | Ravi, S. | |
| dc.contributor.author | Seshu Bai, V. | |
| dc.date.accessioned | 2022-03-27T11:30:25Z | |
| dc.date.available | 2022-03-27T11:30:25Z | |
| dc.date.issued | 1995-01-01 | |
| dc.description.abstract | The temperature variation of resistivity of several Samples of 85 K and 110 K superconductors of BiSrCaCuO system prepaed under different conditions was analysed in terms of excess conductivity due to phase fluctuations in the paracoherence region. The average values of estimated excess conductivity critical exponent (γ) for the 85 K and 110 K superconductors are respectively 2.55 and 2.75. The paracoherence to coherence transition in a granular superconductor is compared to the paramagnetic to ferromagnetic transition of 3D XY ferromagnets. The γ values obtained for these superconducting samples differ from the predicted susceptibility critical exponent value for the pure 3D XY ferromagnets. However, the obtained γ values are comparable to the susceptibility critical exponent of the disordered 3D Heisenberg ferromagnet system. © 1995. | |
| dc.identifier.citation | Solid State Communications. v.96(7) | |
| dc.identifier.issn | 00381098 | |
| dc.identifier.uri | 10.1016/0038-1098(95)00488-2 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0038109895004882 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13581 | |
| dc.title | Excess conductivity studies in the paracoherence region of Bi-Sr-Ca-Cu-O superconductors | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1