Classification of extended delaunay triangulation for fingerprint indexing
Classification of extended delaunay triangulation for fingerprint indexing
| dc.contributor.author | Kavati, Ilaiah | |
| dc.contributor.author | Chenna, Vamshikrishna | |
| dc.contributor.author | Prasad, Munaga V.N.K. | |
| dc.contributor.author | Bhagvati, Chakravarthy | |
| dc.date.accessioned | 2022-03-27T05:54:36Z | |
| dc.date.available | 2022-03-27T05:54:36Z | |
| dc.date.issued | 2014-04-02 | |
| dc.description.abstract | In this paper, we propose an efficient indexing mechanism for the fingerprints based on minutiae triplets. First, we compute the Delaunay triangulation for each fingerprint using the minutiae features. Further, we define a novel representation for the fingerprint named extended triangle set, which is very tolerant to missing minutiae. The defined extended triangle set is an extension of the Delaunay triangulation and is used in combination with a classification approach to narrow down the search space of a fingerprint database. Experiments are conducted on different Fingerprint Verification Competition (FVC) databases and the results show that, while maintaining high hit rate the proposed method achieves lower penetration rate than existing methods. | |
| dc.identifier.citation | Proceedings - Asia Modelling Symposium 2014: 8th Asia International Conference on Mathematical Modelling and Computer Simulation, AMS 2014 | |
| dc.identifier.uri | 10.1109/AMS.2014.38 | |
| dc.identifier.uri | http://ieeexplore.ieee.org/document/7079291/ | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8727 | |
| dc.subject | Classification | |
| dc.subject | Delaunay triangulation | |
| dc.subject | Extended set | |
| dc.subject | Fingerprint | |
| dc.subject | Indexing | |
| dc.title | Classification of extended delaunay triangulation for fingerprint indexing | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1