Searching for new physics in the rare decay B < sup > + < /sup > → D < inf > S < /inf > < sup > + < /sup > φ
Searching for new physics in the rare decay B < sup > + < /sup > → D < inf > S < /inf > < sup > + < /sup > φ
| dc.contributor.author | Mohanta, Rukmani | |
| dc.date.accessioned | 2022-03-27T11:57:56Z | |
| dc.date.available | 2022-03-27T11:57:56Z | |
| dc.date.issued | 2002-08-01 | |
| dc.description.abstract | The rare decay B+ → Ds+φ can occur only via annihilation type diagram in the standard model. The small branching ratio predicted in the standard model makes this channel sensitive to new physics contributions. We analyze this decay mode, both in the standard model and in several extensions of it. The models considered are minimal supersymmetric model with R-parity violation and two Higgs doublet model. The experimental verification of our findings of large branching ratio and/or nonzero CP asymmetry may signal the presence of new physics. © 2002 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.citation | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics. v.540(3-4) | |
| dc.identifier.issn | 03702693 | |
| dc.identifier.uri | 10.1016/S0370-2693(02)02173-1 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0370269302021731 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15079 | |
| dc.title | Searching for new physics in the rare decay B < sup > + < /sup > → D < inf > S < /inf > < sup > + < /sup > φ | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1