A variational approach with squeezed-states for the polaronic effects in quantum dots
A variational approach with squeezed-states for the polaronic effects in quantum dots
| dc.contributor.author | Kervan, N. | |
| dc.contributor.author | Altanhan, T. | |
| dc.contributor.author | Chatterjee, A. | |
| dc.date.accessioned | 2022-03-27T11:31:21Z | |
| dc.date.available | 2022-03-27T11:31:21Z | |
| dc.date.issued | 2003-08-25 | |
| dc.description.abstract | The polaronic effects for an electron confined in a parabolic quantum dot are investigated by means of squeezed states. A variational calculation is performed to obtain the polaronic correction to the ground and the first-excited state energies of an electron interacting with optical-phonons. It is shown that the squeezing of the phonon state leads to a significant increase in the polaronic effects in a quantum dot. © 2003 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Physics Letters, Section A: General, Atomic and Solid State Physics. v.315(3-4) | |
| dc.identifier.issn | 03759601 | |
| dc.identifier.uri | 10.1016/S0375-9601(03)01011-9 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0375960103010119 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13775 | |
| dc.subject | Polarons | |
| dc.subject | Quantum dots | |
| dc.title | A variational approach with squeezed-states for the polaronic effects in quantum dots | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1