Study of the influence of the different synthesis parameter on the structure, morphology, bonding and properties of the graphene oxide (GO), reduced graphene oxide and graphene/alumina nanocomposites
Study of the influence of the different synthesis parameter on the structure, morphology, bonding and properties of the graphene oxide (GO), reduced graphene oxide and graphene/alumina nanocomposites
dc.contributor.advisor | Raj Kishora Dash | |
dc.contributor.author | Demudubabu, Dommisa | |
dc.date.accessioned | 2020-01-31T09:45:52Z | |
dc.date.accessioned | 2022-03-03T06:08:04Z | |
dc.date.available | 2020-01-31T09:45:52Z | |
dc.date.available | 2022-03-03T06:08:04Z | |
dc.date.issued | 2017-12-31 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1149 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH10969; | |
dc.subject | Engineering Sciences and Technology | en_US |
dc.title | Study of the influence of the different synthesis parameter on the structure, morphology, bonding and properties of the graphene oxide (GO), reduced graphene oxide and graphene/alumina nanocomposites | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |