Enhanced critical current density due to flux pinning from lattice defects in pulsed laser ablated Y < inf > 1-x < /inf > Dy < inf > x < /inf > Ba < inf > 2 < /inf > Cu < inf > 3 < /inf > O < inf > 7-δ < /inf > thin films
Enhanced critical current density due to flux pinning from lattice defects in pulsed laser ablated Y < inf > 1-x < /inf > Dy < inf > x < /inf > Ba < inf > 2 < /inf > Cu < inf > 3 < /inf > O < inf > 7-δ < /inf > thin films
| dc.contributor.author | Radhika Devi, A. | |
| dc.contributor.author | Seshu Bai, V. | |
| dc.contributor.author | Patanjali, P. V. | |
| dc.contributor.author | Pinto, R. | |
| dc.contributor.author | Harish Kumar, N. | |
| dc.contributor.author | Malik, S. K. | |
| dc.date.accessioned | 2022-03-27T11:30:23Z | |
| dc.date.available | 2022-03-27T11:30:23Z | |
| dc.date.issued | 2000-07-01 | |
| dc.description.abstract | The effect of lattice defects at the unit cell level created by the stress field when two rare earths with different ionic radii are mixed at the rare earth site, on the flux pinning and critical current density in Y1-xDyxBa2Cu3O7-δ thin films prepared by the pulsed laser deposition technique, was investigated using SQUID magnetometry at different temperatures for x = 0 to 1 in steps of 0.2. From the isothermal magnetic hysteresis recorded up to 5.5 T at 5,35 and 77 K, the critical current density, pinning force density and irreversibility fields are estimated and their variation as a function of x analysed. An inverse relation between current density and irreversibility field is observed at all the temperatures except for the film having a 20% concentration of Dy in Y which also exhibits the highest critical current density among the films investigated, suggesting this to be the optimum composition for effective flux pinning from stress field induced lattice defects. | |
| dc.identifier.citation | Superconductor Science and Technology. v.13(7) | |
| dc.identifier.issn | 09532048 | |
| dc.identifier.uri | 10.1088/0953-2048/13/7/305 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/0953-2048/13/7/305 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13568 | |
| dc.title | Enhanced critical current density due to flux pinning from lattice defects in pulsed laser ablated Y < inf > 1-x < /inf > Dy < inf > x < /inf > Ba < inf > 2 < /inf > Cu < inf > 3 < /inf > O < inf > 7-δ < /inf > thin films | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1