Semiclassical approach to the Rydberg emission spectra of H<inf>3</inf> and its isotopomers
Semiclassical approach to the Rydberg emission spectra of H<inf>3</inf> and its isotopomers
dc.contributor.author | Mahapatra, S. | |
dc.contributor.author | Köppel, H. | |
dc.date.accessioned | 2022-03-27T00:15:57Z | |
dc.date.available | 2022-03-27T00:15:57Z | |
dc.date.issued | 1999-06-18 | |
dc.description.abstract | We investigate the optical emission spectra of Rydberg-excited H3 and its isotopomers semiclassically in the framework of the reflection principle. The semiclassical spectra are also obtained with the approximation of a locally linear potential energy surface where the contribution from the breathing and the Jahn-Teller (JT) active modes are separable. While the JT mode brings out the energy splitting in the bimodal emission profiles, the breathing mode smears out their overall structure. Despite some severe limitations of the semiclassical results, the energy splitting is reproduced well. This enables us to establish a simple kinematic scaling of this quantity for different isotopomers. © 1999 Elsevier Science B.V. All rights reserved. | |
dc.identifier.citation | Chemical Physics Letters. v.306(5-6) | |
dc.identifier.issn | 00092614 | |
dc.identifier.uri | 10.1016/S0009-2614(99)00474-1 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0009261499004741 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3031 | |
dc.title | Semiclassical approach to the Rydberg emission spectra of H<inf>3</inf> and its isotopomers | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1