Surface-initiated mechanism for the formation of relief gratings on azo-polymer films
Surface-initiated mechanism for the formation of relief gratings on azo-polymer films
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.contributor.author | Balasubramanian, Srinivasan | |
| dc.contributor.author | Li, Lian | |
| dc.contributor.author | Kumar, Jayant | |
| dc.contributor.author | Tripathy, Sukant K. | |
| dc.date.accessioned | 2022-03-27T11:50:44Z | |
| dc.date.available | 2022-03-27T11:50:44Z | |
| dc.date.issued | 1998-07-30 | |
| dc.description.abstract | We report here a detailed experimental study, establishing the surface-initiated mechanism for the photoinduced relief grating formation on azobenzene functionalized polymer films. The grating formation process is found to be strongly dependent on the nature of the surface (20-200 Å), while the birefringent grating appears to be a purely bulk process. Restriction of the surface of the azobenzene polymer film through the deposition of ultrathin top layers of transparent polyelectrolytes by electrostatic self-assembly dramatically decreases the relief grating formation. Thicker polyelectrolyte multilayer film (250 Å) on the surface resulted in the formation of purely birefringent grating, without any surface features. | |
| dc.identifier.citation | Journal of Physical Chemistry B. v.102(31) | |
| dc.identifier.issn | 15206106 | |
| dc.identifier.uri | 10.1021/jp981425z | |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/jp981425z | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14846 | |
| dc.title | Surface-initiated mechanism for the formation of relief gratings on azo-polymer films | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1