Structural, electrical, and magnetic properties of pure and rare earth doped BiFeO₃
Structural, electrical, and magnetic properties of pure and rare earth doped BiFeO₃
| dc.contributor.advisor | Srinath, S | |
| dc.contributor.author | Suresh, Pittala | |
| dc.date.accessioned | 2019-03-13T05:20:47Z | |
| dc.date.accessioned | 2022-03-03T04:52:33Z | |
| dc.date.available | 2019-03-13T05:20:47Z | |
| dc.date.available | 2022-03-03T04:52:33Z | |
| dc.date.issued | 2013-06-30 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/877 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
| dc.relation.ispartofseries | TH8429; | |
| dc.subject | Physics | en_US |
| dc.title | Structural, electrical, and magnetic properties of pure and rare earth doped BiFeO₃ | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |