EPR STUDIES OF MIXED VALENCE INTERACTIONS IN Mn(III,IV) COMPLEXES.
EPR STUDIES OF MIXED VALENCE INTERACTIONS IN Mn(III,IV) COMPLEXES.
| dc.contributor.author | Swarnabala, G. | |
| dc.contributor.author | Umashankar, M. | |
| dc.contributor.author | Rajasekharan, M. V. | |
| dc.date.accessioned | 2022-03-27T09:18:05Z | |
| dc.date.available | 2022-03-27T09:18:05Z | |
| dc.date.issued | 1984-12-01 | |
| dc.description.abstract | EPR studies of oxo-bridged dimeric Mn(III,IV) complexes of bpy, 4,4 prime -(Me)//2bpy, 5,5 prime -(Me)//2bpy, and 6,6 prime -(Me)//2bpy show that the electron transfer rate is sensitive to methylation at the 6-position. We report the EPR results for Mn(III,IV) complexes with symmetrically methylated bpy ligands. | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12721 | |
| dc.title | EPR STUDIES OF MIXED VALENCE INTERACTIONS IN Mn(III,IV) COMPLEXES. | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1