Spontaneous resolution upon crystallization of allenyl-bis-phosphine oxides
Spontaneous resolution upon crystallization of allenyl-bis-phosphine oxides
| dc.contributor.author | Gangadhararao, G. | |
| dc.contributor.author | Tulichala, R. N.Prasad | |
| dc.contributor.author | Swamy, K. C.Kumara | |
| dc.date.accessioned | 2022-03-27T09:49:36Z | |
| dc.date.available | 2022-03-27T09:49:36Z | |
| dc.date.issued | 2015-04-28 | |
| dc.description.abstract | The first example of 'spontaneous resolution by crystallization' in allene chemistry, by means of crystal structures and solid state CD spectra of the R and S enantiomers, is presented. These allenes are prepared by the simple reaction of Ph2PCl with o-nitro functionalized propargyl alcohols. This journal is | |
| dc.identifier.citation | Chemical Communications. v.51(33) | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | 10.1039/c5cc00232j | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=C5CC00232J | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13345 | |
| dc.title | Spontaneous resolution upon crystallization of allenyl-bis-phosphine oxides | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1