Effect of charged-amino acid osmolytes on protein stability:Spectroscopic,Volumetric, and computational studies
Effect of charged-amino acid osmolytes on protein stability:Spectroscopic,Volumetric, and computational studies
dc.contributor.advisor | Prakash Prabhu, N. | |
dc.contributor.author | Bramhini, A. | |
dc.date.accessioned | 2020-01-14T04:26:17Z | |
dc.date.accessioned | 2022-03-03T11:27:45Z | |
dc.date.available | 2020-01-14T04:26:17Z | |
dc.date.available | 2022-03-03T11:27:45Z | |
dc.date.issued | 2018-10-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1668 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH10948; | |
dc.subject | Biotechnology and Bioinformatics | en_US |
dc.title | Effect of charged-amino acid osmolytes on protein stability:Spectroscopic,Volumetric, and computational studies | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |