Modulation spectroscopy in partially coherent fields of arbitray intensity
Modulation spectroscopy in partially coherent fields of arbitray intensity
dc.contributor.advisor | Agarwal, G.S. | |
dc.contributor.author | Saxena, Ragini | |
dc.date.accessioned | 2017-06-07T09:46:53Z | |
dc.date.accessioned | 2022-03-03T04:53:03Z | |
dc.date.available | 2017-06-07T09:46:53Z | |
dc.date.available | 2022-03-03T04:53:03Z | |
dc.date.issued | 1981-05-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/943 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH244; | |
dc.subject | Physics | en_US |
dc.title | Modulation spectroscopy in partially coherent fields of arbitray intensity | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |